◆ Specifications
● female-female
● with gland
● lever: steel hand
● body and ball: high quality brass CW617N
● ball finish: chrome, polished
● ball sealing: PTFE gaskets
● pin sealing: PTFE and NBR70 o-ring
◆ Operating parameters and scope of application
● pressure class: MOP 5 (5 bar)
● temperature class: T2 (-20°C ÷ 60°C)
● working media: gas (gas supply systems and central heating)
◆ Advantages
● warranty: 5 years
● high-quality materials
● standard thread connection
● conform to international standards
● solid metal handle
● thick walls and solid workmanship - increased durability and strength
● chrome plated and polished ball resistant to blocking
● stable and safe seating of the stem due to assembly from the inside of the valve
● 100% of the valves produced are tested for leakage
● quality control carried out strictly according to applicable European standards
Size | DN | A | d [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Kvs [m3/h] | Individ. Pack | Collect. Pack |
1/2" | 15 | G1/2 | 15 | 50.5 | 10.5 | 96 | 48.5 | 7.86 | 12 | 120 |
3/4" | 20 | G3/4 | 20 | 56 | 11 | 101.5 | 55 | 15.6 | 10 | 80 |
1" | 25 | G1 | 25 | 66.5 | 13 | 116.5 | 65.5 | 24.13 | 8 | 48 |
1 1/4" | 32 | G1 1/4 | 32 | 79 | 14 | 116.5 | 70.5 | 44.97 | 8 | 32 |
1 1/2" | 40 | G1 1/2 | 40 | 90 | 14.5 | 126.5 | 74 | 66.94 | 4 | 24 |
2" | 50 | G2 | 50 | 104 | 16 | 151.5 | 90.5 | 105.65 | 2 | 12 |
2 1/2" | 65 | G2 1/2 | 65 | 141 | 24 | 242 | 123.5 | 1 | 4 | |
3" | 80 | G3 | 80 | 160 | 24 | 242 | 135.5 | 1 | 4 | |
4" | 100 | G4 | 98 | 192 | 28 | 267 | 149 | 1 | 2 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.